O-Ring Material Chemical Resistance
Chemical | Buna‑N | EPDM | Viton | Silicone | Non-Lubed Silicone |
|
---|---|---|---|---|---|---|
ASTM Oil Three | A | D | A | C | C | |
Barium Chloride (aq) | A | A | A | A | A | |
Barium Hydroxide (aq) | A | A | A | A | A | |
Barium Sulfate (aq) | A | A | A | A | A | |
Barium Sulfide (aq) | A | A | A | A | A | |
Beer | A | A | A | A | A | |
Beet Sugar Liquors | A | A | A | A | A | |
Benzaldehyde | D | A | D | B | B | |
Benzene | D | D | A | D | D | |
Benzene Sulfonic Acid | D | C | A | D | D | |
Benzine (Ligroin) (Nitrobenzine) | A | D | A | D | D | |
Benzoic Acid | C | C | A | C | C | |
Benzoyl Chloride | D | D | A | – | – | |
Benzyl Benzoate | D | B | A | – | – | |
Benzyl Chloride | D | D | A | D | D | |
BenzylAlcohol | D | A | A | B | B | |
Biphenyl (Phenylbenzene) | D | D | A | D | D | |
Bleach Solutions | D | A | A | B | B | |
Borax | B | A | A | B | B | |
Bordeaux Mixture | B | A | A | B | B | |
Boric Acid | A | A | A | A | A | |
Brine | A | A | A | A | A | |
Bromine Trifluoride | D | D | D | D | D | |
Bromine Water | D | B | A | D | D | |
Bromine, Anhydrous | D | D | A | D | D | |
Bromobenzene | D | D | A | D | D | |
Bunker Oil | A | D | A | B | B | |
Butadiene | D | C | A | D | D | |
Butane | A | D | A | D | D | |
Butter (Animal Fat) | A | A | A | B | B | |
Butyl Benzoate | D | B | A | – | – | |
Butyl Carbitol | D | A | A | D | D | |
Butyl Cellosolve | D | A | D | – | – | |
Butyl Oleate | D | B | A | – | – | |
Butyl Stearate | B | C | A | – | – | |
Butyl Acetate | D | C | D | D | D | |
Butyl Acetyl Ricinoleate | C | A | A | – | – | |
Butyl Acrylate | D | D | D | – | – | |
Butyl Alcohol | A | B | A | B | B | |
Butyl Amine | C | B | D | D | D | |
Butylene | B | D | A | D | D | |
Butyraldehyde | D | B | D | D | D | |
Calcium Acetate (aq) | B | A | D | D | D | |
Calcium Bisulfite (aq) | B | A | A | A | A | |
Calcium Chloride (aq) | A | A | A | A | A | |
Calcium Hydroxide (aq) | A | A | A | A | A | |
Calcium Hypochlorite(aq) | B | A | A | B | B | |
Calcium Nitrate (aq) | A | A | A | B | B | |
Calcium Sulfide (aq) | A | A | A | B | B | |
Cane Sugar Liquors | A | A | A | A | A | |
Carbamate | C | B | A | – | – | |
Carbitol | B | B | B | B | B | |
Carbolic Acid (Phenol) | D | B | A | D | D | |
Carbon Bisulfide | C | D | A | D | D | |
Carbon Dioxide | A | B | A | B | B | |
Carbon Monoxide | A | A | A | A | A | |
Carbon Tetrachloride | C | D | A | D | D | |
Carbonic Acid | B | A | A | A | A | |
Castor Oil | A | B | A | A | A | |
Cellosolve | D | B | C | D | D | |
CellosolveAcetate | D | B | D | D | D | |
Cellulube (Fryquel) | D | A | A | – | – | |
China Wood Oil | A | C | A | D | D | |
Chlorine (dry) | D | D | A | D | D | |
Chlorine (wet) | D | C | A | D | D | |
Chlorine Dioxide | D | C | A | – | – | |
Chlorine Trifluoride | D | D | D | D | D | |
Chloroacetic Acid | D | A | D | – | – | |
Chloroacetone | D | A | D | D | D | |
Chlorobenzene | D | D | A | D | A | |
Chlorobromomethane | D | B | A | D | D | |
Chlorobutadiene | D | D | A | D | D | |
Chlorododecane | D | D | A | D | D | |
Chloroform | D | D | A | D | D | |
Chlorosulfonic Acid | D | D | D | D | D | |
Chlorotoluene | D | D | A | D | D | |
Chlorox (Sodium Hypochlorite | B | B | A | B | B | |
Chrome Plating Solutions | D | B | A | B | B | |
Chromic Acid | D | C | A | C | C | |
Citric Acid | A | A | A | A | A | |
Coal Tar (Creosote) | A | D | A | D | D | |
Cobalt Chloride (aq) | A | A | A | B | B | |
Coconut Oil | A | C | A | A | A | |
Cod Liver Oil | A | A | A | B | B | |
Coke Oven Gas | D | D | A | B | B | |
Copper Chloride (aq) | A | A | A | A | A | |
Copper Cyanide (aq) | A | A | A | A | A | |
Copper Sulfate (aq) | A | A | A | A | A | |
Copper Acetate (aq) | B | A | D | D | D | |
Corn Oil | A | C | A | A | A | |
Cottonseed Oil | A | B | A | A | A | |
Creosote (coal tar) | A | D | A | D | D | |
Cresol | D | D | A | D | D | |
Cresylic Acid | D | D | A | D | D | |
Cumene | D | D | A | D | D | |
Cyclohexane | A | D | A | D | D | |
Cyclohexanol | C | C | A | D | D | |
Cyclohexanone | D | B | D | D | D | |
Decalin | D | D | A | D | D | |
Decane | A | D | A | B | B | |
DenaturedAlcohol | A | A | A | A | A | |
Detergent Solutions | A | A | A | A | A | |
Developing Fluids | A | B | A | A | A | |
Diacetone | D | A | D | D | D | |
DiacetoneAlcohol | D | A | D | B | B | |
Dibenzyl Ether | D | B | D | – | – | |
Dibenzyl Sebecate | D | B | B | C | C | |
Dibromoethyl benzene (Alkazene) | D | D | B | D | D | |
Dibutyl Ether | D | C | C | D | D | |
Dibutyl Phthalate | D | B | C | B | B | |
Dibutyl Sebecate | D | B | B | B | B | |
DibutylAmine | D | C | D | C | C | |
Dichloro-Isopropyl Ether | D | C | C | D | D | |
Dicyclohexylamine | C | D | D | – | – | |
Diesel Oil | A | D | A | D | D | |
Diethyl Benzene | D | D | A | D | D | |
Diethyl Ether | D | D | D | D | D | |
Diethyl Sebecate | B | B | B | B | B | |
Diethylamine | B | B | D | B | B | |
Diethylene Glycol | A | A | A | B | B | |
Diisobutylene | B | D | A | D | D | |
Diisopropyl Benzene | D | D | A | – | – | |
Diisopropyl Ketone | D | A | D | D | D | |
DiisopropylideneAcetone | D | C | D | D | D | |
Dimethyl Ether (Methyl | A | D | A | A | A | |
Dimethyl Formamide | B | B | D | B | B | |
Dimethyl Phthalate | D | B | B | – | – | |
Dimethyl Aniline (Xylidine) | C | B | D | D | D | |
Dinitrotoluene | D | D | D | D | D | |
Dioctyl Phthalate | C | B | B | C | C | |
Dioctyl Sebecate | D | B | B | C | C | |
Dioxane | D | B | D | D | D | |
Dioxolane | D | B | D | D | D | |
Dipentene | A | D | A | D | D | |
Diphenyl (Phenylbenzene) | D | D | A | D | D | |
Diphenyl Oxides | D | D | A | C | C | |
Dowtherm Oil | D | D | A | C | C | |
Dry Cleaning Fluids | C | D | A | D | D | |
Epichlorohydrin | D | B | D | D | D | |
Ethane | A | D | A | D | D | |
Ethanolamine | B | B | D | B | B | |
Ethyl Benzene | D | D | A | D | D | |
Ethyl Benzoate | D | A | A | D | D | |
Ethyl Cellosolve | D | B | D | D | D | |
Ethyl Cellulose | B | B | D | C | C | |
Ethyl Chloride | A | C | A | D | D | |
Ethyl Chlorocarbonate | D | B | A | D | D | |
Ethyl Chloroformate | D | B | D | D | D | |
Ethyl Ether | C | C | D | D | D | |
Ethyl Formate | D | B | A | – | – | |
Ethyl Mercaptan | D | C | B | C | C | |
Ethyl Oxalate | D | A | A | D | D | |
Ethyl Pentachlorobenzene | D | D | A | D | D | |
Ethyl Silicate | A | A | A | – | – | |
Ethyl Acetate | D | B | D | B | B | |
Ethyl Acetoacetate | D | B | D | B | B | |
Ethyl Acrylate | D | B | D | B | B | |
Ethyl Alcohol | A | A | C | A | A | |
Ethylene | A | B | A | – | – | |
Ethylene Chloride | D | C | B | D | D | |
Ethylene Chlorohydrin | D | B | A | C | C | |
Ethylene Diamine | A | A | D | A | A | |
Ethylene Dichloride | D | C | A | D | D | |
Ethylene Glycol | A | A | A | A | A | |
Ethylene Oxide | D | C | D | D | D | |
Ethylene Trichloride | D | C | A | D | D | |
Fatty Acids | B | C | A | C | C | |
Ferric Chloride (aq) | A | A | A | B | B | |
Ferric Nitrate (aq) | A | A | A | C | C | |
Ferric Sulfate (aq) | A | A | A | B | B | |
Fish Oil | A | D | A | A | A | |
Fluorinated Cyclic Ethers | – | A | – | – | – | |
Fluorine (liquid) | D | D | – | D | D | |
Fluorobenzene | D | D | A | D | D | |
Fluoroboric Acid | A | A | – | – | – | |
Fluorocarbon Oils | – | A | – | – | – | |
Fluorolube | A | A | B | A | A | |
Fluorosilicic Acid | A | B | A | D | D | |
Formaldehyde (RT) | C | A | D | B | B | |
Formic Acid | B | A | C | B | B | |
Freon 11 | B | D | A | D | D | |
Freon 112 | B | D | A | D | D | |
Freon 113 | A | C | B | D | D | |
Freon 114 | A | A | B | D | D | |
Freon 114B2 | B | D | B | D | D | |
Freon 115 | A | A | B | – | – | |
Freon 12 | A | B | B | D | D | |
Freon 13 | A | A | A | D | D | |
Freon 13B1 | A | A | A | D | D | |
Freon 142b | A | B | D | – | – | |
Freon 152a | A | A | D | – | – | |
Freon 21 | D | D | D | D | D | |
Freon 218 | A | A | A | – | – | |
Freon 22 | D | A | D | D | D | |
Freon 31 | D | A | D | – | – | |
Freon 32 | A | A | D | – | – | |
Freon 502 | B | A | B | – | – | |
Freon BF | B | D | A | D | D | |
Freon C316 | A | A | – | – | – | |
Freon C318 | A | A | B | – | – | |
Freon MF | A | D | B | D | D | |
Freon TA | A | B | C | C | C | |
Freon TC | A | B | A | D | D | |
Freon TF | A | D | B | D | D | |
Freon TMC | B | C | A | C | C | |
Freon T-P35 | A | A | A | A | A | |
Freon T-WD602 | B | B | A | D | D | |
Fuel Oil | A | D | A | D | D | |
Fumaric Acid | A | B | A | B | B | |
Furan, Furfuran | D | C | – | – | – | |
Furfural | D | B | D | D | D | |
Fyrquel (Cellulube) | D | A | A | – | – | |
Gallic Acid | B | B | A | – | – | |
Gasoline | B | D | A | D | D | |
Gelatin | A | A | A | A | A | |
Glauber Salt (aq) | D | B | A | – | – | |
Glucose | A | A | A | A | A | |
Glue | A | A | A | A | A | |
Glycerin | A | A | A | A | A | |
Glycols | A | A | A | A | A | |
Green Sulfate Liquor | B | A | A | A | A | |
Halowax Oil | D | D | A | D | D | |
Hexane | A | D | A | D | D | |
Hexyl Alcohol | A | C | A | B | B | |
Hydraulic Oil(Petroleum) | A | D | A | C | C | |
Hydrazine | B | A | D | C | C | |
Hydrobromic Acid | D | A | A | D | D | |
Hydrobromic Acid 0.4 | D | A | A | D | D | |
Hydrochloric Acid (cold) 37% | C | A | A | C | C | |
Hydrochloric Acid (hot) 37% | D | C | B | D | D | |
Hydrocyanic Acid | B | A | A | C | C | |
Hydrofluoric Acid (conc.) cold | D | C | A | D | D | |
Hydrofluoric Acid (conc.) hot | D | D | C | D | D | |
Hydrofluoric Acid Anhydrous | D | C | D | D | D | |
Hydrofluosilicic Acid | B | B | A | D | D | |
Hydrogen Gas | A | A | A | C | C | |
Hydrogen Peroxide 90% | D | B | B | B | B | |
Hydrogen Sulfide (wet) | D | A | D | C | C | |
Hydrogen Sulfide (wet) | D | A | D | C | C | |
Hydroquinone | C | B | B | – | – | |
Hypochlorous Acid | D | B | A | – | – | |
Iodine Pentafluoride | D | D | D | D | D | |
Iodoform | – | D | – | – | – | |
i-PropylAcetate | D | B | D | D | D | |
Isobutyl Alcohol | B | A | A | A | A | |
Isooctane | A | D | A | D | D | |
Isophorone | D | B | D | D | D | |
Isopropyl Chloride | D | D | A | D | D | |
Isopropyl Ether | B | D | D | D | D | |
Isopropyl Acetate | D | B | D | D | D | |
Isopropyl Alcohol | B | A | A | A | A | |
Kerosene | A | D | A | D | D | |
Lacquer Solvents | D | D | D | D | D | |
Lacquers | D | D | D | D | D | |
Lactic Acid (cold) | A | A | A | A | A | |
Lactic Acid (hot) | D | D | A | B | B | |
Lard | A | B | A | B | B | |
Lavender Oil | B | D | A | D | D | |
Lead Nitrite (aq) | A | A | – | B | B | |
Lead Sulfamate (aq) | B | A | A | B | B | |
LeadAcetate (aq) | B | A | D | D | D | |
Ligroin (Benzine) (Nitrobenzine) | A | D | A | D | D | |
Lime Bleach | A | A | A | B | B | |
Lime Sulfur | D | A | A | A | A | |
Lindol (Hydraulic fluid) | D | A | B | C | C | |
Linoleic Acid | B | D | B | B | B | |
Linseed Oil | A | C | A | A | A | |
Liquefied Petroleum Gas | A | D | A | C | C | |
Lubricating Oils(petroleum) | A | D | A | D | D | |
Lye | B | A | B | B | B | |
Magnesium Chloride (aq) | A | A | A | A | A | |
Magnesium Hydroxide (aq) | B | A | A | – | – | |
Magnesium Sulfate (aq) | A | A | A | A | A | |
Maleic Acid | D | B | A | – | – | |
MaleicAnhydride | D | B | D | – | – | |
Malic Acid | A | B | A | B | B | |
Mercury | A | A | A | – | – | |
Mercury Chloride (aq) | A | A | A | – | – | |
Mesityl Oxide | D | B | D | D | D | |
Methane | A | D | B | D | D | |
Methyl Bromide | B | D | A | – | – | |
Methyl Butyl Ketone | D | A | D | C | C | |
Methyl Cellosolve | C | B | D | D | D | |
Methyl Chloride | D | C | B | D | D | |
Methyl Cyclopentane | D | D | B | D | D | |
Methyl Ether | A | D | A | A | A | |
Methyl Ethyl Ketone | D | A | D | D | D | |
Methyl Formate | D | B | – | – | – | |
Methyl Isobutyl Ketone | D | B | D | D | D | |
Methyl Methacrylate | D | C | D | D | D | |
Methyl Oleate | D | B | B | – | – | |
Methyl Salicylate | D | B | – | – | – | |
Methyl Acetate | D | A | D | D | D | |
MethylAcrylate | D | B | D | D | D | |
Methylacrylic Acid | D | B | D | D | D | |
Methyl Alcohol | A | A | D | A | A | |
Methylene Chloride | D | C | B | D | D | |
Milk | A | A | A | A | A | |
Mineral Oil | A | C | A | B | B | |
Monochlorobenzene | D | D | A | D | D | |
Monoethanol Amine | D | A | D | B | B | |
Monomethyl Ether | A | D | A | A | A | |
Monomethyl Aniline | D | B | B | – | – | |
Monovinyl Acetylene | A | A | A | B | B | |
Mustard Gas | – | A | – | A | A | |
Naphtha | B | D | A | D | D | |
Naphthalene | D | D | A | D | D | |
Naphthalenic Acid | B | D | A | D | D | |
Natural Gas | A | D | A | A | A | |
Neats Foot Oil | A | B | A | B | B | |
Neville Acid | D | B | A | D | D | |
N-Hexaldehyde | D | A | D | B | B | |
N-Hexene-1 | B | D | A | D | D | |
Nickel Chloride (aq) | A | A | A | A | A | |
Nickel Sulfate (aq) | A | A | A | A | A | |
Nickel Acetate (aq) | B | A | D | D | D | |
Niter Cake | A | A | A | A | A | |
Nitric Acid – Red | D | D | D | D | D | |
Nitric Acid (conc.) | D | D | C | D | A | |
Nitric Acid (dilute) | D | B | A | B | A | |
Nitrobenzene | D | A | B | D | D | |
Nitrobenzene (ligroin) | A | D | A | D | D | |
Nitroethane | D | B | D | D | D | |
Nitrogen | A | A | A | A | A | |
Nitrogen Tetroxide | D | C | D | D | D | |
Nitromethane | D | B | D | D | D | |
N-Octane | B | D | A | D | D | |
n-PropylAcetate | D | B | D | D | D | |
O-Chloronaphthalene | D | D | A | D | D | |
Octachlorotoluene | D | D | A | D | D | |
Octadecane | A | D | A | D | D | |
OctylAlcohol | B | C | A | B | B | |
O-Dichlorobenzene | D | D | A | D | D | |
O-Dichlorobenzene | D | D | A | D | D | |
Oleic Acid | C | D | B | D | D | |
Oleum Spirits | B | D | A | D | D | |
Olive Oil | A | B | A | C | C | |
Oxalic Acid | B | A | A | B | B | |
Oxygen – (200-400√Ǭ∞F) | D | C | B | B | B | |
Oxygen – Cold | B | A | A | A | A | |
Ozone | D | A | A | A | A | |
Paint Thinner, Duco | D | D | B | D | D | |
Palmitic Acid | A | B | A | D | D | |
P-Cymene | D | D | A | D | D | |
Peanut Oil | A | C | A | A | A | |
Perchloric Acid | D | B | A | D | D | |
Perchloroethylene | B | D | A | D | D | |
Petroleum – above | D | D | B | D | D | |
Petroleum – below | A | D | A | B | B | |
Phenol (Carbolic Acid) | D | B | A | D | D | |
Phenyl Ethyl Ether | D | D | D | D | D | |
Phenyl Hydrazine | D | B | A | – | – | |
Phenylbenzene (Biphenyl) | D | D | A | D | D | |
Phorone(DiisopropylideneAcetone) | D | C | D | D | A | |
Phosphoric Acid – 20% | B | A | A | B | B | |
Phosphoric Acid – 45% | D | A | A | C | C | |
Phosphorus Trichloride | D | A | A | – | – | |
Pickling Solution | D | C | B | D | D | |
Picric Acid | B | B | A | D | D | |
Pine Oil | A | D | A | D | D | |
Pinene | B | D | A | D | D | |
Piperidine | D | A | D | D | D | |
Plating Solution | A | A | A | D | D | |
Plating Solution | – | A | A | D | D | |
Polyvinyl Acetate Emulsion | – | A | – | – | – | |
Potassium Acetate (aq) | B | A | D | D | D | |
Potassium Chloride (aq) | A | A | A | A | A | |
Potassium Cupro Cyanide | A | A | A | A | A | |
Potassium Cyanide (aq) | A | A | A | A | A | |
Potassium Dichromate(aq) | A | A | A | A | A | |
Potassium Hydroxide (aq) | B | A | D | C | C | |
Potassium Nitrate (aq) | A | A | A | A | A | |
Potassium Sulfate (aq) | A | A | A | A | A | |
Producer Gas | A | D | A | B | B | |
Propane | A | D | A | D | D | |
Propyl Nitrate | D | B | D | D | D | |
Propyl Acetone (Methyl Butyl | D | A | D | C | A | |
PropylAlcohol | A | A | A | A | A | |
Propylene | D | D | A | D | D | |
Propylene Oxide | D | B | D | D | D | |
Pydraul, 10E, 29 | D | A | A | D | D | |
Pydraul, 115E | D | A | A | D | D | |
Pydraul, 230E, 312C |
D | D | A | D | D | |
Pydraul, 30E, 50E | D | A | A | A | A | |
Pyranol, Transformer Oil |
A | D | A | D | D | |
Pyridine | D | B | D | D | D | |
Pyroligeneous Acid | D | B | D | – | – | |
Pyrrole | D | C | D | B | B | |
Radiation | C | B | D | C | C | |
Rapeseed Oil | B | A | A | D | D | |
Red Oil (MIL-H-5606) | A | D | A | D | D | |
RJ-1 (MIL-F-25558 | A | D | A | D | D | |
RP-1 (MIL-F-25576 C) | A | D | A | D | D | |
SalAmmoniac | A | A | A | B | B | |
Salicylic Acid | B | A | A | – | – | |
Salt Water | A | A | A | A | A | |
Sewage | A | B | A | B | B | |
Silicate Esters | B | D | A | D | D | |
Silicone Greases | A | A | A | C | C | |
Silicone Oils | A | A | A | C | C | |
Silver Nitrate | B | A | A | A | A | |
Skydrol 500 | D | A | D | C | B | |
Skydrol 7000 | D | A | B | C | B | |
Soap Solutions | A | A | A | A | A | |
Soda Ash | A | A | A | A | A | |
Sodium Acetate (aq) | B | A | D | D | D | |
Sodium Bicarbonate (aq) | A | A | A | A | A | |
Sodium Bisulfite (aq) | A | A | A | A | A | |
Sodium Borate (aq) | A | A | A | A | A | |
Sodium Chloride (aq) | A | A | A | A | A | |
Sodium Cyanide (aq) | A | A | A | A | A | |
Sodium Hydroxide (aq) | B | A | B | B | A | |
Sodium Hypochlorite (aq) | B | B | A | B | B | |
Sodium Metaphosphate(aq) | A | A | A | – | – | |
Sodium Nitrate (aq) | B | A | – | D | D | |
Sodium Perborate (aq) | B | A | A | B | B | |
Sodium Peroxide (aq) | B | A | A | D | D | |
Sodium Phosphate (aq) | A | A | A | D | D | |
Sodium Silicate (aq) | A | A | A | – | – | |
Sodium Sulfate (aq) | A | A | A | A | A | |
Sodium Thiosulfate (aq) | B | A | A | A | A | |
Soybean Oil | A | C | A | A | A | |
Stannic Chloride (aq) | A | A | A | B | B | |
Stannous Chloride (aq) | A | A | A | B | B | |
Steam, over 300°F | D | C | D | D | D | |
Steam, under 300°F | D | A | D | C | C | |
Stearic Acid | B | B | – | B | B | |
Stoddard Solvent | A | D | A | D | D | |
Styrene | D | D | B | D | D | |
Sucrose Solution | A | A | A | A | A | |
Sulfite Liquors | B | B | A | D | D | |
Sulfur | D | A | A | C | C | |
Sulfur Chloride (aq) | C | D | A | C | C | |
Sulfur Dioxide (Dry) | D | A | A | B | B | |
Sulfur Dioxide (liquified | D | A | A | B | B | |
Sulfur Dioxide (Wet) | D | A | A | B | B | |
Sulfur Hexafluoride | B | A | A | B | B | |
Sulfur Trioxide | D | B | A | B | B | |
Sulfuric Acid (20% Oleum) | D | D | A | D | D | |
Sulfuric Acid (conc.) | D | C | B | D | A | |
Sulfuric Acid (dilute) | C | B | A | D | B | |
Sulfurous Acid | B | B | A | D | D | |
Tannic Acid | A | A | A | B | B | |
Tar, Bituminous | B | C | A | B | B | |
Tartaric Acid | A | B | A | A | A | |
Terpineol | B | C | A | – | – | |
Tertiary Butyl Catechol | D | B | A | – | – | |
Tertiary Butyl Mercaptan | D | D | A | D | D | |
Tertiary ButylAlcohol | B | B | A | B | B | |
Tetrabromoethane | D | D | A | D | D | |
Tetrabromomethane | D | D | A | D | D | |
Tetrabutyl Titanate | B | A | A | – | – | |
Tetrachloroethylene | D | D | A | D | D | |
Tetraethyl Lead | B | D | A | – | – | |
Tetrahydrofuran | D | B | D | D | D | |
Tetralin | D | D | A | D | D | |
Thionyl Chloride | D | C | B | – | – | |
Titanium Tetrachloride | B | D | A | D | D | |
Toluene | D | D | A | D | D | |
Toluene Diisocyanate | D | B | D | D | D | |
Transformer Oil | A | D | A | B | B | |
Transmission Fluid TypeA | A | D | A | B | B | |
Triacetin | B | A | D | – | – | |
Triaryl Phosphate | D | A | A | C | C | |
Tributoxy EthyL Phosphate | D | A | A | – | – | |
Tributyl Mercaptan | D | D | A | D | D | |
Tributyl Phosphate | D | B | D | D | D | |
Trichloroacetic Acid | B | B | C | – | – | |
Trichloroethane | D | D | A | D | D | |
Trichloroethylene | D | D | A | D | A | |
Tricresyl Phosphate | D | A | A | C | C | |
TriethanolAmine | B | A | D | – | – | |
Triethyl Borane | D | C | A | – | – | |
TriethylAluminum | D | C | B | – | – | |
Trinitrotoluene | D | D | B | – | – | |
Trioctyl Phosphate | D | A | B | C | C | |
Tung Oil (China | A | C | A | D | D | |
Turbine Oil | B | D | A | D | D | |
Turpentine | A | D | A | D | D | |
Unsymmetrical Dimethyl Hydrazine | B | A | D | D | D | |
Varnish | B | D | A | D | D | |
Vegetable Oils | A | C | A | B | B | |
Versilube F-50 | A | A | A | C | C | |
Vinegar | B | A | A | A | A | |
Vinyl Chloride | D | D | A | – | – | |
Wagner 21B Brake | C | A | D | C | C | |
Water | A | A | A | A | A | |
Whiskey, Wines | A | A | A | A | A | |
White Oil | A | D | A | D | D | |
White Pine Oil | B | D | A | D | D | |
Wood Oil | A | D | A | D | D | |
Xylene | D | D | A | D | D | |
Xylidine (Di-methylAniline) | C | B | D | D | D | |
Zeolites | A | A | A | – | – | |
Zinc Chloride (aq) | A | A | A | A | A | |
Zinc Sulfate (aq) | A | A | A | A | A | |
Zinc Acetate (aq) | B | A | D | D | D | |
Water, Deionized | D | B | – | D | D |