Adapter Fittings

Three different body sizes are available in the Adapter Fittings to accommodate tubing sizes ranging from 1/8” ID to 3/4” ID. These adapters are available with National Pipe Threads (NPT).

  • Non-magnetic springs are available for MRI compatibility
  • Safety slide release eliminates accidental disconnects
  • An audible click confirms a correct connection
  • Autoclavable materials available
  • Radiation stable
  • Available cleanroom manufacturing
  • Recessed mating features protect contact surfaces
  • Smaller overall size with an optimized flow path
  • Ergonomic design
  • USP class VI complaint
  • Spring-Free Flow Path™ coupler
See Adapter Fittings
Adapter Fittings Male and Female
Adapter Diagrams
Adapter Fittings (Dimension in Inches)
Equivalent Tubing Size Adapter Size A B C D E F G H
1/8″ NPT 1/8″ 3.04 1.96 0.90 0.84 2.09 1.44 1.90 1.46
3/16″ NPT 1/8″ 3.04 1.96 0.90 0.84 2.09 1.44 1.90 1.46
1/4″ NPT 1/4″ 3.62 2.13 1.12 0.99 2.41 1.57 2.23 1.58
5/16″ NPT 1/4″ 3.62 2.13 1.12 0.99 2.41 1.57 2.23 1.58
3/8″ NPT 1/4″ 3.62 2.13 1.12 0.99 2.41 1.57 2.23 1.58
1/4″ NPT 3/8″ 3.62 2.13 1.12 0.99 2.42 1.57 2.23 1.58
5/16″ NPT 3/8″ 3.62 2.13 1.12 0.99 2.42 1.57 2.23 1.58
3/8″ NPT 3/8″ 3.62 2.13 1.12 0.99 2.42 1.57 2.23 1.58
1/2″ NPT 1/2″ 4.63 2.80 1.50 1.32 3.02 1.93 3.00 2.22
5/8″ NPT 1/2″ 4.63 2.80 1.50 1.32 3.02 1.93 3.00 2.22
3/4″ NPT 1/2″ 4.63 2.80 1.50 1.32 3.02 1.93 3.00 2.22
Valved Assembly Weights (gr)
Female Assembly Male Assembly
Equivalent Tubing Size PP PVDF GFBN PP PVDF GFBN
1/8″ 8 13 12 4 7 6
3/16″ 8 13 12 4 7 6
1/4″ 11 19 17 6 9 9
5/16″ 11 19 17 6 9 9
3/8″ 11 19 17 6 9 9
1/2″ 27 45 41 15 27 23
5/8″ 27 45 41 15 27 23
3/4″ 27 45 41 15 27 23
Open Assembly Weights (gr)
Female Assembly Male Assembly
Equivalent Tubing Size PP PVDF GFBN PP PVDF GFBN
1/8″ 8 13 12 2 4 3
3/16″ 8 13 12 2 4 3
1/4″ 10 18 16 3 6 4
5/16″ 10 18 16 3 6 4
3/8″ 10 18 16 3 6 4
1/8″ 24 42 37 9 18 14
5/8″ 24 42 37 9 18 14
3/4″ 24 42 37 9 18 14