Water Flow Testing
WATER FLOW – 1/8″ Barb Fittings
FLOW RATE | PRESSURE DROP (PSI) | PERCENT CHANGE | |
---|---|---|---|
(GPM) | SeriesLock | Competitor 1 | (PSI)2 |
0.00 | 0.00 | 0.00 | 0.00% |
0.60 | 16.08 | 20.00 | -19.61% |
0.90 | 31.01 | 35.00 | -11.40% |
1.10 | 43.20 | 50.00 | -13.61% |
1.20 | 54.24 | 66.00 | -17.82% |
SeriesLock™ produces a flow restriction that is an average of 15.6% less than Competitor 1.
WATER FLOW – 3/16″ Barb Fittings
FLOW RATE | PRESSURE DROP (PSI) | PERCENT CHANGE | |
---|---|---|---|
(GPM) | SeriesLock | Competitor 1 | (PSI)2 |
0.00 | 0.00 | 0.00 | 0.00% |
0.60 | 16.08 | 0.00 | 0.00% |
0.90 | 31.01 | 0.00 | 0.00% |
1.10 | 43.20 | 0.00 | 0.00% |
1.20 | 54.24 | 0.00 | 0.00% |
WATER FLOW – 1/4″ Barb Fittings
FLOW RATE | PRESSURE DROP (PSI) | PERCENT CHANGE | |
---|---|---|---|
(GPM) | SeriesLock | Competitor 1 | (PSI)2 |
0.00 | 0.00 | 0.00 | 0.00% |
1.51 | 4.07 | 6.06 | -32.83% |
3.46 | 19.71 | 28.15 | -29.98% |
3.52 | 20.47 | 29.90 | -31.53% |
3.60 | 21.56 | 30.09 | -28.35% |
SeriesLock™ produces a flow restriction that is an average of 30.7% less than Competitor 1.
WATER FLOW – 3/8″ Barb Fittings
FLOW RATE | PRESSURE DROP (PSI) | PERCENT CHANGE | |
---|---|---|---|
(GPM) | SeriesLock | Competitor 1 | (PSI)2 |
0.00 | 0.00 | 0.00 | 0.00% |
1.06 | 0.96 | 2.84 | -66.10% |
2.85 | 8.01 | 28.85 | -72.23% |
3.17 | 9.75 | 31.45 | -68.99% |
3.62 | 12.35 | 31.89 | -61.26% |
SeriesLock™ produces a flow restriction that is an average of 67.1% less than Competitor 1.
WATER FLOW – 1/2″ Barb Fittings
FLOW RATE | PRESSURE DROP (PSI) | PERCENT CHANGE | |
---|---|---|---|
(GPM) | SeriesLock | Competitor 1 | (PSI)2 |
0.00 | 0.00 | 0.00 | 0.00% |
1.88 | 0.41 | 0.70 | -40.91% |
4.00 | 1.97 | 2.90 | -32.08% |
6.70 | 4.81 | 7.74 | -37.87% |
8.30 | 5.96 | 8.50 | -29.93% |
SeriesLock™ produces a flow restriction that is an average of 35.1% less than Competitor 1.
WATER FLOW – 3/4″ Barb Fittings
FLOW RATE | PRESSURE DROP (PSI) | PERCENT CHANGE | |
---|---|---|---|
(GPM) | SeriesLock | Competitor 1 | (PSI)2 |
0.00 | 0.00 | 0.00 | 0.00% |
3.36 | 1.04 | 0.00 | 0.00% |
5.06 | 2.40 | 0.00 | 0.00% |
7.69 | 4.56 | 0.00 | 0.00% |
8.92 | 4.69 | 0.00 | 0.00% |