Sanitary Flange Fittings
Three Sanitary Flange body sizes are available to accommodate tube sizes ranging from 1/8” ID to 3/4” ID.
- Non-magnetic springs are available for MRI compatibility
- Safety slide release eliminates accidental disconnects
- An audible click confirms a correct connection
- Autoclavable materials available
- Radiation stable
- Available cleanroom manufacturing
- Superior single barb design
- Recessed mating features protect contact surfaces
- Smaller overall size with an optimized flow path
- Ergonomic design
- USP class VI complaint
- Spring-Free Flow Path® coupler
Sanitary Flange fittings are suitable for use in single-use pharmaceutical and biotech when sanitary product flow is important.
SF12 - ¾"
¾” Sanitary Fittings (Dimension in Inches) | ||||||||
---|---|---|---|---|---|---|---|---|
Equivalent Tubing Size | A | B | C | D | E | F | G | H |
1/8″ | 2.11 | 1.33 | ||||||
3/16″ | 2.11 | 1.33 | ||||||
1/4″ | 3.90 | 1.92 | 1.12 | 0.99 | 2.57 | 1.57 | 2.37 | 1.43 |
5/16″ | 3.90 | 1.92 | 1.12 | 0.99 | 2.57 | 1.57 | 2.37 | 1.43 |
3/8″ | 3.90 | 1.92 | 1.12 | 0.99 | 2.57 | 1.57 | 2.37 | 1.43 |
1/2″ | 4.58 | 2.56 | 1.50 | 1.32 | 2.93 | 1.93 | 2.90 | 1.88 |
5/8″ | 4.58 | 2.56 | 1.50 | 1.32 | 2.93 | 1.93 | 2.90 | 1.88 |
3/4″ | 4.58 | 2.56 | 1.50 | 1.32 | 2.93 | 1.93 | 2.90 | 1.88 |
¾” Valved Assembly Weights (gr) | ||||||
---|---|---|---|---|---|---|
Female Assembly | Male Assembly | |||||
Tubing Size | PP | PVDF | PS | PP | PVDF | PS |
1/8″ | 6 | 8 | 7 | |||
3/16″ | 6 | 8 | 7 | |||
1/4″ | 11 | 18 | 17 | 9 | 13 | 12 |
5/16″ | 11 | 18 | 17 | 9 | 13 | 12 |
3/8″ | 11 | 19 | 17 | 10 | 14 | 13 |
1/2″ | 25 | 42 | 38 | 20 | 24 | 22 |
5/8″ | 25 | 42 | 38 | 20 | 24 | 22 |
3/4″ | 27 | 45 | 38 | 20 | 24 | 22 |
¾” Open Assembly Weights (gr) | ||||||
---|---|---|---|---|---|---|
Female Assembly | Male Assembly | |||||
Tubing Size | PP | PVDF | PS | PP | PVDF | PS |
1/8″ | 4 | 7 | 6 | |||
3/16″ | 4 | 7 | 6 | |||
1/4″ | 10 | 17 | 15 | 6 | 12 | 11 |
5/16″ | 10 | 17 | 15 | 6 | 12 | 11 |
3/8″ | 10 | 18 | 16 | 6 | 12 | 11 |
1/2″ | 22 | 39 | 34 | 14 | 20 | 16 |
5/8″ | 22 | 39 | 34 | 14 | 20 | 16 |
3/4″ | 24 | 39 | 34 | 14 | 20 | 16 |
SF24 - 1½"
1½” Sanitary Fittings (Dimension in Inches) | ||||||||
---|---|---|---|---|---|---|---|---|
Equivalent Tubing Size | A | B | C | D | E | F | G | H |
1/2″ | 4.58 | 2.56 | 1.50 | 1.32 | 2.93 | 1.93 | 2.90 | 1.88 |
5/8″ | 4.58 | 2.56 | 1.50 | 1.32 | 2.93 | 1.93 | 2.90 | 1.88 |
3/4″ | 4.58 | 2.56 | 1.50 | 1.32 | 2.93 | 1.93 | 2.90 | 1.88 |
1½” Valved Assembly Weights (gr) | ||||||
---|---|---|---|---|---|---|
Female Assembly | Male Assembly | |||||
Tubing Size | PP | PVDF | PS | PP | PVDF | PS |
1/2″ | 31 | 53 | 48 | 26 | 32 | 29 |
5/8″ | 31 | 53 | 48 | 26 | 32 | 29 |
3/4″ | 31 | 53 | 48 | 26 | 32 | 29 |
1½” Open Assembly Weights (gr) | ||||||
---|---|---|---|---|---|---|
Female Assembly | Male Assembly | |||||
Tubing Size | PP | PVDF | PS | PP | PVDF | PS |
1/2″ | 28 | 50 | 44 | 20 | 29 | 23 |
5/8″ | 28 | 50 | 44 | 20 | 29 | 23 |
3/4″ | 28 | 50 | 44 | 20 | 29 | 23 |